Riders! prepare to race! Presenting the all new Sniper R-edition! fully loaded with tons of feature. Its a dream motorcycle for anyone who are always on the go. Why R? As Yamaha quoted,
"The R-Edition of the already widely-known Yamaha flagship model Sniper has been released! The body is decked out in "Racing Blue", the official Yamaha race color. The design also features the speed blocks which is the face of Yamaha as it takes on the rest of the world and is a true embodiment of the notion that "R = Racing"." Lets checkout what this baby has.
Technical Specs
Photos and Details courtesy of Yamaha-motor.com.ph
Read more about Yamaha Sniper R-Edition Click here here
"The R-Edition of the already widely-known Yamaha flagship model Sniper has been released! The body is decked out in "Racing Blue", the official Yamaha race color. The design also features the speed blocks which is the face of Yamaha as it takes on the rest of the world and is a true embodiment of the notion that "R = Racing"." Lets checkout what this baby has.
Technical Specs
Dimension&Weight | |||
---|---|---|---|
Overall length | 1945mm | ||
Overall width | 705mm | ||
Overall height | 1065mm | ||
Seat height | 770mm | ||
Wheelbase | 1245mm | ||
Minimum ground clearance | 140mm | ||
Dry(without oil and fuel) | 103.0kg | ||
Wet(with oil and a full fuel tank) | 109.0kg | ||
Engine Performance | |||
Engine type | Liquid cooled 4-stroke,SOHC,4-valve | ||
Cylinder arrangement | Single cylinder | ||
Displacement | 134.4cm3 | ||
Bore & stroke | 54.0mm x 58.7mm | ||
Compression ratio | 10.9 : 1 | ||
Maximum horse power | 8.45kW(8500r/min) | ||
Maximum torque | 11.65 N・m(5500r/min) | ||
Starting system type | Electric starter and kickstarter | ||
Lubrication system | Wet sump | ||
Radiator capacity(including all routes) | 0.6 | ||
Engine oil capacity | 1.1L | ||
Fuel | |||
Air filter type | Dry paper filter element | ||
Fuel tank capacity | 4.0L | ||
Carburetor Type/Fuel supply | VM22 | ||
Electrical | |||
Ignition system type | DC CDI | ||
Spark plug model | CPR8EA,U24EPR-9 | ||
Battery voltage/capacity | 12V 5.0Ah | ||
Battery Type | YB5L-B | ||
Transmission | |||
Primary reduction system | Gear | ||
Primary reduction ratio | 69/24 2.875 | ||
Secondary reduction system | Chain drive | ||
Secondary reduction ratio | 39/15 2.600 | ||
Clutch type | Wet, multiple-disc and centrifugal automatic |
Gear ratio | |
---|---|
Transmission type | Constant mesh 4-speed |
Operation | Left foot operation |
Gear ratio-1st gear | 34/12 2.833 |
Gear ratio-2nd gear | 30/16 1.875 |
Gear ratio-3rd gear | 23/17 1.353 |
Gear ratio-4th gear | 23/22 1.045 |
Gear ratio-5th gear | --- |
Gear ratio-6th gear | --- |
Chassis | |
Frame type | Diamond |
Caster angle | 25.5° |
Trail | 75mm |
Tire size(Front) | 70/90-17M/C 38P |
Tire size(Rear) | 80/90-17M/C 44P |
Brake | |
Brake type(Front) | Hydraulic single disc brake |
Brake type(Rear) | Drum brake (Leading, trailing) |
Inside diameter of drum / Effective radius of disc(Front) | φ192 |
Inside diameter of drum / Effective radius of disc(Rear) | φ130 |
Suspension | |
Suspension type(Front) | Telescopic fork |
Suspension type(Rear) | Swingarm |
Shock absorber | |
Shock absorber assembly type(Front) | Coil spring/oil damper |
Shock absorber assembly type(Rear) | Coil spring/oil damper |
Wheel travel(Front) | 100 |
Wheel travel(Rear) | 90 |
Bulbs(voltage/wattagex quantity) | |
Headlight bulb type | Krypton bulb |
Headlight | 1, 12V, 32W/32W |
Auxiliary light | 2, 12V, 5.0W |
Brake/tail light | 1, 12V, 21.0W/5.0W |
Turn signal light(Front) | 2, 12V, 10.0W |
Turn signal light(Rear) | 2, 12V, 10.0W |
Photos and Details courtesy of Yamaha-motor.com.ph
Read more about Yamaha Sniper R-Edition Click here here
Comments (0)
Post a Comment