Drawing with your mouse should end by now! Meet Cintiq 12WX this is a mind blowing tablet. Made by Wacom this baby is equip with a scratch resistant glass surface which is completely flat edge-to-edge, allowing the hand to glide easily over the entire surface.
With its high quality graphic display, combined with the Cintiq pressure- and tilt-sensitive Grip Pens, offer world-class levels of precision, control and comfort for editing digital images, applying effects and filters, sketching, painting and modeling. The amazingly responsive, pen-on-screen performance closely replicates the experience of working with traditional brushes and markers, but offers all the benefits of a digital workflow. So much for the talk, lets see the specs!
Technical Specs
General
Display
Interactivity
Pen
Photos and Details courtesy of Wacom.com
Read more about Cintiq 12WX Click here here
With its high quality graphic display, combined with the Cintiq pressure- and tilt-sensitive Grip Pens, offer world-class levels of precision, control and comfort for editing digital images, applying effects and filters, sketching, painting and modeling. The amazingly responsive, pen-on-screen performance closely replicates the experience of working with traditional brushes and markers, but offers all the benefits of a digital workflow. So much for the talk, lets see the specs!
Technical Specs
General
Physical Size | 16" x 10.5" x .67" (406.4 x 266.7 x 17 mm) |
Weight | 4.4 lb with video control unit (2 kg) |
Data Port | USB |
Graphics Input | Analog RGB (HD 15pin) or digital DVI (29 pin) |
Display Connector | Proprietary DFP - DVI-I on video control box |
Display adapters included | DVI-I to VGA, DVI-I to DVI-D 2-meter cables, no adapters necessary |
Stand Adjustability | Flat on desktop, 25° to 60° |
Rotation | 360° flat position on pivot |
Mounting hole pattern | VESA 75mm |
Power supply input | 100-240 VAC 50-60 Hz |
Power supply output | 12 VDC 3.3A |
Warranty | 2 years (USA and Canada) |
Display
Aspect Ratio | 16:10 |
Screen size | 12.1" diagonal (307.3 mm) |
Display area | 10.3" W x 6.4" H (261.6mm x 162.6mm) |
Native resolution | WXGA (1280x800) |
Total pixels | 1,024,000 |
Number of colors | 16.7 million |
Pixel pitch | 0.204mm x 0.204mm |
Brightness | 180 cd/m2 |
Contrast ratio | 600:1 |
Viewing angle | 85°/85° H, 85°/85° V |
Color management | ICC profile, 6500° K whitepoint default |
Color management control | DDC/CI |
Interactivity
Technology | Patented electromagnetic resonance method |
Resolution | 5080 lines per inch |
ExpressKeys | 10 user-assignable |
Touch Strips | 2 finger-sensitive, front mounted |
Pen
Type | Pressure-sensitive, cordless, battery-free |
Switches | Tip switch, 2 side switches, eraser |
Pressure Levels | 1,024 |
Tilt range | ±60° |
Grip | Latex-free silicone rubber |
Model | ZP-501ESE |
Nibs included | 3 standard, 1 stroke, 1 felt |
Optional pens | 6D Art Pen, Airbrush, Classic |
Photos and Details courtesy of Wacom.com
Read more about Cintiq 12WX Click here here
Comments (0)
Post a Comment