It's time to take a look with this Camera! Honestly I've been searching for a camera that has a functionality of a DSLR and with a point and shoot features too. Searching is over when I came across with this GE X5 and bought it my self one.
Not to mention the price! its very affordable compare to the other brands and offers same great features os a semi-DSLR. Now lets take a look what this baby has.
This camera is made by GE, they are new to the camera market but this GE X5 offers tons of features!
• Optical Image Stabilization • ISO 3200 • 27mm Lens
• Optical Image Stabilization • ISO 3200 • 27mm Lens
Technical Specs
Incase you are interested of this product click on the link below for details.
Photos and Details courtesy of General Imaging Co.
Read more about GE X5 Click here here
Not to mention the price! its very affordable compare to the other brands and offers same great features os a semi-DSLR. Now lets take a look what this baby has.
This camera is made by GE, they are new to the camera market but this GE X5 offers tons of features!
• Optical Image Stabilization • ISO 3200 • 27mm Lens
• Optical Image Stabilization • ISO 3200 • 27mm Lens
Pan-Capture Panorama Wide-view photos are produced by panning the camera across to create a seamless panoramic picture. | Face Detection automatically focuses and optimizes exposure for sharp, brilliant pictures. |
Auto Scene Detection Automatically determines the appropriate scene type and optimizes exposure for sharp, vibrant pictures. | Optical Image Stabilization Automatically adjusts for unintentional camera shake, giving you clear, crisp pictures every time. |
Blink DetectionBlink Detection alerts you if a subject’s eyes were closed so you can immediately retake the picture. | In-Camera Red-Eye RemovalRemove red-eye immediately while viewing images on the LCD. |
Smile Detection The shutter automatically releases when the smile appears so you can capture smiles the moment they happen. | High Dynamic RangeAdjusts the camera’s exposure providing more picture detail. |
Technical Specs
Megapixels: | 14.1 megapixels | Recording Media: | Internal Memory: 18MB SD/SDHC Card (up to 16G support) | |
Optical Zoom: | 15X | AF Method: | Single AF, Multi-AF (TTL 9-point), Face-Detection+Face AE, AF Assist Light (On/Off) | |
Digital Zoom: | 5.7X | Output Jacks: | USB2.0/AV-OUT (Integrated Proprietary Connector) | |
LCD Size: | 2.7 inch TFT color LCD (230,400 pixels) | ISO Sensitivity: | Auto, ISO 80/100/200/ 400/800/1600/3200 | |
Features: | • Pan-Capture Panorama • Auto Scene Detection • Blink Detection • Smile Detection • Face Detection • Optical Image Stabilization • Red-Eye Removal • High Dynamic Range | Shooting Modes: | Auto, Manual, ASCN, Movie, Scene (Sport, Children, Indoor, Leaf, Snow, Sunset, Fireworks, Glass, Museum, Landscape, Night Landscape, Night Portrait), Portrait, Panorama. | |
Other Features: | PictBridge, ExifPrint Support, Multi-language Support, High Dynamic Range | Focusing Range Normal: Macro: | (Wide) 60cm ~∞ (Tele) 200cm ~∞ (Wide) 5cm ~∞ (Tele) 200cm ~∞ | |
Focal Length: | 4.9mm (Wide) – 73.5mm (Tele) | Power: | 4 x AA Alkaline Battery or 4AA NiMH Battery | |
35mm Equivalent: | 27mm (Wide) - 405mm (Tele) | Weight: | 13.4 oz. (Approx. 382g) (Body only) | |
F Number: | f/3.0 (Wide) – f/5.2 (Tele) | Dimensions: | 4.02 inch Width x 2.87 inch Height x 2.68 inch Depth | |
File Format - Still Movie: Audio: | Exif2.2 (JPEG) QuickTime WAVE [monoaural], (Max 60 seconds) |
Incase you are interested of this product click on the link below for details.
Photos and Details courtesy of General Imaging Co.
Read more about GE X5 Click here here
Comments (0)
Post a Comment